Position | |||||
Nationality | |||||
HouseColor | |||||
Beverage | |||||
Cigar | |||||
Pets |
From the statement :
- The man who keeps horses lives next to the man who smokes Dunhill.
- The Swede keeps dogs as pets.
We know that the Norwegian smokes Dunhill, so the man who keep horses must be lives in 2nd house
The Swede keeps dogs as pets, not horses, so he can't be lives in 2nd house
So the available position for the Swede is 5th position :
- The Swede lives in the 5th house
Position | |||||
Nationality | |||||
HouseColor | |||||
Beverage | |||||
Cigar | |||||
Pets |
And we add the table about fact that :
- The Swede drinks Beer
Position | |||||
Nationality | |||||
HouseColor | |||||
Beverage | |||||
Cigar | |||||
Pets |
From the statements :
- The owner who smokes Blue Master drinks beer.
- The Swede drinks Beer
So :
- The Swede smokes Blue Master.
Position | |||||
Nationality | |||||
HouseColor | |||||
Beverage | |||||
Cigar | |||||
Pets |
And the statement :
- The Swede keeps dogs as pets.
Position | |||||
Nationality | |||||
HouseColor | |||||
Beverage | |||||
Cigar | |||||
Pets |
We can conclude the empty slot for the Nationality :
- The Dane lives in 2nd house
Position | |||||
Nationality | |||||
HouseColor | |||||
Beverage | |||||
Cigar | |||||
Pets |
And
- The Dane drinks tea
Position | |||||
Nationality | |||||
HouseColor | |||||
Beverage | |||||
Cigar | |||||
Pets |
From the statements :
- The man who smokes Blend has a neighbor who drinks water.
We know that the Norwegian drinks water, and his neighbor is the Dane, so :
- The Dane smoke Blend
Position | |||||
Nationality | |||||
HouseColor | |||||
Beverage | |||||
Cigar | |||||
Pets |
And we know that the empty slot of the Cigar is Pall Mall, so :
- The Brit smokes Pall Mall
Tidak ada komentar:
Posting Komentar